Cross-section
종목을 고르기 전에,
유니버스의 당일 단면을 읽습니다.
Markets는 active 유니버스의 breadth·섹터·모멘텀을 한 단면에서 보여줍니다. 아래 인사이트에서 조건을 고르면, 표가 그에 맞춰 좁아집니다.
547
active 종목
30%
상승 확산
-0.43%
중앙 등락
Current regime
자세히 보기2026년 8월 27일부터 3거래일째 Bull
시장 인사이트
active 547종목 · 가격 지표 545 · IV 536
오늘의 시장
당일 등락·breadth 기준. 매일 갱신되는 지표입니다.
당일 강한 하락 확산 (30%) · 중앙 등락 -0.43%
상승 확산은 당일 등락이 +0.05% 초과인 종목 비율입니다. 하락(-0.05% 미만) 대비 상승이 얼마나 넓게 퍼졌는지 보여줍니다.
상승 확산
30%
강한 하락 확산
중앙 등락
-0.43%
평균 -0.34%
시총 가중
-0.34%
동일가중 -0.34%
오늘의 움직임 분산
유니버스 종목의 당일 등락률이 얼마나 제각각인지 봅니다. σ가 크면 오늘은 종목별 차이가 크고, 작으면 시장이 동조화되어 움직인 날입니다.
σ 1.82%
보통
평균 -0.34% · 중앙 -0.43%
당일 등락률 분위 (Q1 · 중앙 · Q3)
Q1
-1.00%
중앙
-0.43%
Q3
+0.26%
범위
+1.26%
막대 = 종목 수 · 점선 = 평균 -0.34%, σ 1.82% 기준 정규분포(참고)
상승 154보합 25하락 368
섹터별 오늘의 시장496종목
fundamentals 커버리지 496종목 · 섹터별 당일 중앙 등락. 행을 클릭하면 해당 섹터 종목만 표에 표시됩니다.
스크리닝
카드를 클릭하면 아래 유니버스 표가 해당 조건으로 필터됩니다.
모멘텀 4분면1M vs 1Y · 545종목
리스크 포지셔닝
중립
중앙 β 0.70
품질·변동성
유니버스 구조~275거래일 누적
분석 기간(~400거래일) 동안의 누적 성과입니다. 당일 지표와 달리 하루 단위로는 거의 변하지 않으며, 보고서·구조 파악용으로 보시면 됩니다.
장기 SPY 초과수익 분포
각 종목의 누적 수익 − SPY 누적 수익이 종목마다 얼마나 다른지 봅니다. 중앙값이 -1%라면 "전형적인 종목"은 SPY보다 약간 뒤처졌다는 뜻이고, σ가 크면 종목 간 장기 성과 격차가 큽니다.
중앙 초과수익
-5.0%
평균 초과수익
+18.3%
성과 분산 σ
169.7%
높음 — 장기 성과 격차 큼
누적 SPY 초과수익 분위
Q1
-23.1%
중앙
-5.0%
Q3
+23.7%
범위
+46.9%
전체 유니버스
| 종목 | 가격 | 등락 | 시총 | 섹터 | 1M | 1Y | vs SPY | β | 하방 | 차이 | IV | LEAPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NVDA NVIDIA Corporation Common Stock | $218.11 | +0.26% | $5.25T | Technology | +8.6% | +21.1% | +3.1% | 1.88 | 0.55 | -0.10 | 36.7% | 88 |
AAPL Apple Inc. Common Stock | $315.61 | -1.28% | $4.67T | Technology | +2.2% | +35.7% | +27.2% | 0.76 | 0.54 | +0.17 | 8.5% | 83 |
GOOGL Alphabet Inc. Class A Common Stock | $340.57 | -1.74% | $4.24T | Communication Services | -4.4% | +60.9% | +56.6% | 1.36 | 0.16 | -0.38 | 47.0% | 83 |
GOOG Alphabet Inc. Class C Capital Stock | $337.42 | -1.59% | $4.19T | Communication Services | -5.4% | +58.9% | +54.2% | 1.32 | 0.16 | -0.38 | 44.5% | 84 |
MSFT Microsoft Corporation Common Stock | $509.38 | -0.81% | $3.81T | Technology | +9.6% | -0.1% | -20.9% | 0.96 | 0.12 | -0.27 | 17.2% | 80 |
AMZN Amazon.com, Inc. Common Stock | $263.58 | -1.07% | $2.87T | Consumer Cyclical | -2.9% | +13.8% | -7.1% | 1.44 | 0.31 | -0.21 | 7.7% | 83 |
TSM Taiwan Semiconductor Manufacturing Company Ltd. | $422.73 | +1.25% | $2.17T | Technology | +4.6% | +77.4% | +53.9% | 2.14 | 0.52 | -0.16 | 8.6% | 80 |
AVGO Broadcom Inc. Common Stock | $371.39 | +0.71% | $1.75T | Technology | -4.6% | +20.3% | +5.9% | 2.17 | 0.37 | -0.21 | 9.4% | 80 |
META Meta Platforms, Inc. Class A Common Stock | $573.00 | -0.87% | $1.47T | Communication Services | +2.9% | -23.7% | -40.4% | 1.39 | 0.10 | -0.35 | 38.8% | 75 |
TSLA Tesla, Inc. Common Stock | $360.81 | +3.46% | $1.38T | Consumer Cyclical | +15.9% | +4.3% | -9.5% | 2.15 | 0.19 | -0.42 | 11.0% | 78 |
BRK.A Berkshire Hathaway Inc. | $757000.00 | -0.13% | $1.08T | Financial Services | -1.3% | +1.0% | -15.5% | 0.03 | 0.15 | +0.13 | — | — |
BRK.B BERKSHIRE HATHAWAY Class B | $503.26 | -0.35% | $1.08T | Financial Services | -1.6% | +0.7% | -15.8% | 0.05 | 0.17 | +0.13 | 32.9% | 77 |
MU Micron Technology, Inc. Common Stock | $942.04 | +0.98% | $1.05T | Technology | +14.5% | +672.2% | +726.5% | 3.40 | 0.28 | -0.25 | 54.8% | 55 |
LLY Eli Lilly & Co. | $1148.51 | -2.22% | $1.05T | Healthcare | -0.0% | +56.9% | +21.8% | 0.28 | 0.29 | +0.20 | 48.6% | 63 |
JPM JPMorgan Chase & Co. | $355.89 | -0.48% | $950.62B | Financial Services | +1.2% | +18.2% | -1.0% | 0.79 | 0.21 | -0.25 | 40.5% | 84 |
WMT Walmart Inc. Common Stock | $104.44 | +1.31% | $820.40B | Consumer Defensive | -6.1% | +8.7% | -13.3% | -0.05 | 0.00 | +0.03 | 7.0% | 90 |
AMD Advanced Micro Devices, Inc. Common Stock | $464.48 | -0.24% | $760.05B | Technology | -2.5% | +175.5% | +147.2% | 3.06 | 0.32 | -0.24 | 9.7% | 73 |
V VISA Inc. | $380.06 | -0.40% | $712.47B | Financial Services | +3.8% | +8.6% | -13.4% | 0.33 | -0.01 | -0.20 | 11.9% | 84 |
ASML ASML Holding N.V. New York Registry Shares | $1714.24 | +1.07% | $651.50B | Technology | +5.2% | +124.5% | +114.6% | 2.23 | 0.33 | -0.30 | 13.0% | 52 |
JNJ Johnson & Johnson | $266.59 | -0.54% | $645.95B | Healthcare | +4.0% | +51.9% | +40.1% | -0.19 | 0.14 | +0.27 | 43.5% | 87 |
XOM Exxon Mobil Corporation | $160.71 | +2.55% | $644.38B | Energy | +3.4% | +41.8% | +23.9% | -0.45 | 0.33 | +0.56 | 8.0% | 91 |
SPY State Street SPDR S&P 500 ETF Trust | $766.09 | -0.42% | $600.00B | — | — | — | — | — | — | — | 6.2% | 78 |
MA Mastercard Incorporated | $591.15 | -0.70% | $521.49B | Financial Services | +3.1% | +0.1% | -16.3% | 0.31 | -0.00 | -0.18 | 38.3% | 75 |
INTC Intel Corporation Common Stock | $90.64 | +1.30% | $472.95B | Technology | +0.5% | +263.6% | +318.0% | 2.85 | 0.20 | -0.26 | 71.7% | 83 |
ABBV ABBVIE INC. | $255.96 | +0.19% | $451.46B | Healthcare | +2.0% | +23.1% | +15.5% | -0.12 | 0.12 | +0.17 | 14.0% | 88 |
PLTR Palantir Technologies Inc. Class A Common Stock | $185.45 | -0.45% | $447.67B | Technology | +50.7% | +17.3% | -2.8% | 2.05 | 0.11 | -0.33 | 24.2% | 82 |
BAC Bank of America Corporation | $62.02 | -0.48% | $435.79B | Financial Services | +0.1% | +22.8% | +8.3% | 0.75 | 0.28 | -0.16 | 9.6% | 92 |
ORCL Oracle Corp | $148.11 | -1.82% | $434.52B | Technology | +14.0% | -38.4% | -60.5% | 1.99 | 0.10 | -0.28 | 7.5% | 83 |
CSCO Cisco Systems, Inc. Common Stock (DE) | $110.93 | +0.91% | $433.28B | Technology | -4.4% | +59.8% | +43.0% | 1.04 | 0.28 | -0.11 | 51.6% | 89 |
COST Costco Wholesale Corporation Common Stock | $947.23 | +0.19% | $419.30B | Consumer Defensive | -0.5% | +0.2% | -18.9% | -0.15 | 0.14 | +0.24 | 35.5% | 69 |
CVX Chevron Corporation | $207.79 | +2.94% | $395.97B | Energy | +5.6% | +30.4% | +12.7% | -0.42 | 0.25 | +0.48 | 40.9% | 89 |
KO Coca-Cola Company | $89.13 | -0.60% | $385.77B | Consumer Defensive | +1.8% | +30.4% | +10.6% | -0.30 | -0.25 | -0.05 | 37.7% | 92 |
LRCX Lam Research Corporation Common Stock | $301.17 | -0.24% | $377.77B | Technology | +2.8% | +189.3% | +185.1% | 3.18 | 0.38 | -0.26 | 69.6% | 76 |
CAT Caterpillar Inc. | $797.96 | -0.29% | $367.85B | Industrials | -2.1% | +83.5% | +64.0% | 1.73 | 0.12 | -0.45 | 53.4% | 71 |
AMAT Applied Materials, Inc. Common Stock | $463.30 | +0.35% | $366.38B | Technology | -8.7% | +180.3% | +123.2% | 2.69 | 0.39 | -0.19 | 11.0% | 70 |
MRK Merck & Co., Inc. | $146.88 | -0.99% | $366.00B | Healthcare | +12.8% | +76.5% | +54.5% | 0.15 | 0.25 | +0.18 | 48.5% | 91 |
GE GE Aerospace | $335.63 | -2.03% | $355.45B | Industrials | -6.8% | +21.6% | +3.7% | 1.19 | 0.32 | -0.15 | 48.1% | 78 |
HSBC HSBC Holdings PLC | $103.54 | +0.01% | $354.72B | Financial Services | -2.7% | +59.7% | +40.3% | 1.17 | 0.29 | -0.26 | 43.0% | 87 |
UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | $390.81 | -0.54% | $352.71B | Healthcare | -5.7% | +29.3% | +18.2% | 0.48 | -0.04 | -0.20 | 9.3% | 83 |
NFLX Netflix, Inc. Common Stock | $81.14 | -0.71% | $340.28B | Communication Services | +13.2% | -34.1% | -51.2% | 0.26 | -0.04 | -0.13 | 50.7% | 87 |
MS Morgan Stanley | $213.67 | -0.51% | $337.31B | Financial Services | +1.5% | +42.3% | +29.6% | 1.37 | 0.31 | -0.32 | 43.1% | 86 |
PG Procter & Gamble Company | $143.13 | -0.45% | $334.21B | Consumer Defensive | -0.9% | -8.0% | -29.2% | -0.04 | -0.14 | -0.12 | 35.7% | 89 |
HD Home Depot, Inc. | $326.68 | -1.06% | $329.43B | Consumer Cyclical | -1.6% | -19.8% | -33.7% | 0.68 | 0.04 | -0.30 | 40.4% | 78 |
PANW Palo Alto Networks, Inc. Common Stock | $379.79 | +2.21% | $302.85B | Technology | +14.5% | +98.8% | +65.4% | 1.31 | 0.19 | -0.18 | 30.2% | 76 |
GS Goldman Sachs Group Inc. | $1027.26 | -0.65% | $301.07B | Financial Services | +0.9% | +36.7% | +21.7% | 1.56 | 0.37 | -0.26 | 40.8% | 72 |
QQQ Invesco QQQ Trust, Series 1 | $716.01 | -0.06% | $300.00B | — | — | — | — | — | — | — | 13.9% | 79 |
PM Philip Morris International Inc. | $188.03 | -2.01% | $299.08B | Consumer Defensive | -1.5% | +13.4% | -1.1% | -0.21 | -0.06 | +0.04 | 15.6% | 88 |
BABA Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | $116.25 | -2.23% | $295.54B | Consumer Cyclical | -4.9% | -2.8% | -25.1% | 1.19 | 0.54 | +0.20 | 9.3% | 84 |
DELL Dell Technologies Inc. | $463.17 | +1.52% | $294.80B | Technology | +14.3% | +245.5% | +225.7% | 2.21 | 0.29 | -0.10 | 85.7% | 71 |
NVS Novartis AG | $151.87 | -1.26% | $292.35B | Healthcare | -2.7% | +20.1% | +10.4% | 0.29 | 0.26 | +0.09 | 12.8% | 86 |
RTX RTX Corporation | $209.21 | -1.18% | $285.33B | Industrials | -2.8% | +30.2% | +13.8% | 0.38 | 0.30 | +0.11 | 10.3% | 86 |
RY Royal Bank of Canada | $204.20 | -0.01% | $282.74B | Financial Services | -2.5% | +40.0% | +36.3% | 0.64 | 0.04 | -0.47 | 13.0% | — |
WFC Wells Fargo & Co. | $86.89 | +0.23% | $262.15B | Financial Services | +0.5% | +6.0% | -15.7% | 0.76 | 0.13 | -0.24 | 8.1% | 86 |
MUFG Mitsubishi UFJ Financial Group, Inc. | $22.96 | +0.26% | $257.76B | Financial Services | +2.3% | +49.1% | +42.3% | 0.88 | 0.51 | +0.08 | 11.8% | — |
SAP SAP SE | $220.72 | -0.37% | $255.70B | Technology | +20.2% | -19.9% | -42.1% | 0.68 | 0.23 | +0.00 | 12.6% | 84 |
ARM Arm Holdings plc American Depositary Shares | $240.85 | +0.75% | $255.31B | Technology | +0.5% | +69.0% | +26.2% | 3.37 | 0.31 | -0.24 | 9.4% | 80 |
AZN AstraZeneca PLC | $162.26 | -0.27% | $252.33B | Healthcare | -4.4% | +1.4% | -7.3% | 0.26 | 0.09 | -0.03 | 15.1% | 82 |
SHEL Shell plc American Depositary Shares (Each represents two Ordinary shares) | $92.39 | +1.62% | $250.23B | Energy | +0.4% | +25.0% | +7.7% | -0.00 | 0.29 | +0.29 | 8.1% | 93 |
ANET Arista Networks | $195.97 | +0.30% | $246.42B | Technology | +8.7% | +43.9% | +46.4% | 2.05 | 0.14 | -0.33 | 8.5% | 78 |
GEV GE Vernova Inc. | $895.50 | -1.80% | $242.88B | Industrials | -9.6% | +41.3% | +18.0% | 2.03 | 0.05 | -0.45 | 58.5% | 63 |
BHP BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | $95.32 | +0.18% | $241.82B | Basic Materials | +12.8% | +69.9% | +62.0% | 1.49 | 0.40 | -0.17 | 9.2% | 92 |
TXN Texas Instruments Incorporated Common Stock | $261.13 | +0.96% | $236.20B | Technology | -5.3% | +27.9% | +17.7% | 1.41 | 0.37 | -0.06 | 15.3% | 83 |
AMGN Amgen Inc. Common Stock | $427.40 | -1.16% | $233.78B | Healthcare | +11.0% | +49.6% | +21.6% | 0.44 | 0.12 | -0.08 | 8.9% | 81 |
TM Toyota Motor Corporation American Depositary Shares (Each representing ten Ordinary Shares) | $198.02 | +1.82% | $230.30B | Consumer Cyclical | +4.8% | -0.1% | -14.5% | 0.86 | 0.45 | +0.03 | 12.7% | 87 |
TMO Thermo Fisher Scientific, Inc. | $613.21 | -1.44% | $230.05B | Healthcare | +6.8% | +25.2% | +6.2% | 0.59 | 0.16 | -0.09 | 12.8% | 73 |
KLAC KLA Corporation Common Stock | $175.57 | +0.02% | $229.35B | Technology | -4.0% | +96.4% | +69.9% | 2.79 | 0.39 | -0.20 | 74.6% | 73 |
LIN Linde plc Ordinary Shares | $491.05 | +0.31% | $225.65B | Basic Materials | +2.6% | +1.8% | -15.2% | 0.11 | 0.14 | +0.06 | 34.0% | 81 |
AXP American Express Company | $330.12 | -0.92% | $225.01B | Financial Services | -1.8% | +1.0% | -14.0% | 0.97 | 0.10 | -0.37 | 17.4% | 79 |
CRWD CrowdStrike Holdings, Inc. Class A Common Stock | $229.16 | +4.93% | $223.63B | Technology | +20.1% | -48.2% | -71.7% | 1.69 | 0.12 | -0.12 | 65.7% | 77 |
C Citigroup Inc. | $132.23 | -0.51% | $222.93B | Financial Services | -0.2% | +36.6% | +18.1% | 1.37 | 0.32 | -0.29 | 41.6% | 91 |
IBM International Business Machines Corporation | $232.95 | -1.12% | $221.96B | Technology | +4.2% | -5.2% | -31.8% | 0.93 | 0.27 | +0.02 | 47.2% | 85 |
SNDK Sandisk Corporation Common Stock | $1529.36 | +2.99% | $217.43B | Technology | +25.9% | +2906.4% | +3530.6% | 4.41 | 0.15 | -0.33 | 17.8% | 54 |
SAN Banco Santander S.A. | $14.73 | +0.37% | $213.21B | Financial Services | +4.4% | +52.3% | +48.0% | 1.62 | 0.34 | -0.29 | 23.6% | 86 |
CRM Salesforce, Inc. | $258.49 | +0.97% | $210.69B | Technology | +40.5% | +1.6% | -24.6% | 0.47 | 0.07 | -0.06 | 62.2% | 83 |
VZ Verizon Communications | $49.97 | -0.26% | $208.15B | Communication Services | +6.8% | +13.7% | -2.3% | -0.26 | -0.02 | +0.11 | 6.9% | 98 |
NVO Novo-Nordisk A/S | $44.99 | -1.37% | $201.64B | Healthcare | -4.4% | -19.8% | -55.1% | 1.07 | -0.17 | -0.44 | 7.5% | 91 |
TD Toronto Dominion Bank | $121.52 | +0.22% | $198.67B | Financial Services | +1.3% | +66.8% | +43.7% | 0.71 | 0.14 | -0.36 | 11.5% | 92 |
SHOP Shopify Inc. Class A subordinate voting shares | $145.29 | -4.98% | $198.41B | Technology | +24.0% | +2.6% | -5.7% | 1.97 | 0.38 | -0.03 | 10.5% | 79 |
MRVL Marvell Technology, Inc. Common Stock | $211.53 | -2.35% | $194.68B | Technology | +12.8% | +173.9% | +158.4% | 3.18 | 0.36 | -0.14 | 43.1% | 75 |
ABT Abbott Laboratories | $110.77 | -1.51% | $194.62B | Healthcare | +4.8% | -15.7% | -32.6% | 0.00 | 0.26 | +0.25 | 9.4% | 87 |
TMUS T-Mobile US, Inc. Common Stock | $181.16 | -0.12% | $194.55B | Communication Services | +4.9% | -27.7% | -44.2% | -0.34 | -0.19 | -0.04 | 14.8% | 86 |
APH Amphenol Corporation | $156.57 | -0.74% | $194.49B | Technology | -2.6% | +39.9% | +26.5% | 1.77 | 0.12 | -0.39 | 9.8% | 81 |
PEP PepsiCo, Inc. Common Stock | $140.02 | -0.74% | $192.70B | Consumer Defensive | +0.3% | -4.7% | -21.4% | -0.24 | -0.27 | -0.13 | 37.4% | 87 |
TTE TotalEnergies SE | $88.32 | +2.28% | $191.06B | Energy | +0.5% | +42.2% | +24.6% | -0.20 | 0.28 | +0.39 | 14.1% | 93 |
SCHW The Charles Schwab Corporation | $109.63 | -0.48% | $190.50B | Financial Services | +4.2% | +12.9% | -8.3% | 0.48 | 0.33 | +0.08 | 10.2% | 89 |
BLK Blackrock, Inc. | $1148.48 | -1.37% | $189.20B | Financial Services | +5.3% | +1.6% | -17.5% | 1.18 | 0.33 | -0.24 | 38.6% | 72 |
STX Seagate Technology Holdings PLC Ordinary Shares (Ireland) | $825.07 | -0.57% | $188.06B | Technology | -3.6% | +378.6% | +428.1% | 2.44 | 0.17 | -0.25 | 10.2% | 56 |
MCD McDonald's Corporation | $264.17 | -0.32% | $187.53B | Consumer Cyclical | -2.4% | -15.4% | -32.0% | -0.03 | -0.14 | -0.11 | 37.8% | 87 |
DIS The Walt Disney Company | $107.95 | -0.14% | $186.65B | Communication Services | +12.2% | -8.2% | -30.6% | 0.66 | 0.06 | -0.26 | 43.2% | 88 |
UNP Union Pacific Corp. | $304.19 | -1.05% | $182.62B | Industrials | +4.1% | +36.8% | +12.4% | 0.29 | 0.17 | -0.00 | 13.7% | 92 |
GILD Gilead Sciences, Inc. Common Stock | $144.09 | -1.09% | $180.64B | Healthcare | +10.7% | +28.0% | +7.2% | 0.37 | 0.14 | -0.03 | 43.3% | 89 |
T AT&T Inc. | $25.91 | -0.40% | $178.23B | Communication Services | +11.4% | -10.5% | -26.4% | -0.36 | -0.02 | +0.17 | 28.8% | 93 |
SCCO Southern Copper Corporation | $206.12 | -1.76% | $177.14B | Basic Materials | +12.8% | +118.7% | +99.7% | 2.34 | 0.33 | -0.25 | 14.1% | 80 |
QCOM QUALCOMM Incorporated Common Stock | $169.62 | +3.31% | $175.36B | Technology | +14.9% | +5.5% | -15.0% | 2.04 | 0.46 | -0.05 | 58.3% | 86 |
ADI Analog Devices, Inc. Common Stock | $364.69 | +0.80% | $175.31B | Technology | -0.7% | +43.4% | +37.8% | 1.63 | 0.42 | -0.16 | 10.6% | 78 |
WELL Welltower Inc. | $235.38 | -1.13% | $171.55B | Real Estate | +0.4% | +40.6% | +28.4% | -0.04 | 0.07 | +0.10 | 14.0% | 83 |
NEE Nextra Energy, Inc. | $81.26 | -0.71% | $170.72B | Utilities | -6.5% | +12.7% | -6.4% | 0.14 | 0.10 | +0.01 | 38.6% | 88 |
BX Blackstone Inc. | $142.11 | -0.20% | $170.20B | Financial Services | +11.2% | -17.4% | -40.0% | 1.34 | 0.23 | -0.25 | 48.2% | 87 |
DE Deere & Company | $645.96 | +2.48% | $169.95B | Industrials | +9.0% | +31.4% | +6.2% | 0.51 | 0.24 | +0.04 | 42.6% | 68 |
UBS UBS Group AG | $54.87 | -0.05% | $168.09B | Financial Services | +4.0% | +35.1% | +25.0% | 1.18 | 0.13 | -0.46 | 7.9% | 84 |
RIO Rio Tinto plc | $103.25 | -0.05% | $168.00B | Basic Materials | +6.6% | +64.2% | +45.7% | 1.21 | 0.15 | -0.37 | 9.9% | 85 |
BA Boeing Company | $208.17 | -0.79% | $165.84B | Industrials | -3.7% | -11.9% | -32.2% | 1.15 | 0.05 | -0.40 | 8.1% | 83 |
WDC Western Digital Corporation Common Stock | $454.61 | -1.05% | $165.65B | Technology | -16.6% | +454.1% | +538.7% | 2.98 | 0.27 | -0.21 | 9.9% | 65 |
SMFG Sumitomo Mitsui Financial Group, Inc American Depositary Shares (each representing 3/5th of a share of common stock) | $26.10 | +0.71% | $164.14B | Financial Services | +0.9% | +57.9% | +47.8% | 1.10 | 0.56 | +0.07 | 32.0% | — |
IBKR Interactive Brokers Group, Inc. Class A Common Stock | $94.58 | -1.31% | $163.29B | Financial Services | +7.5% | +50.7% | +24.4% | 1.87 | 0.30 | -0.31 | 60.0% | 82 |
UBER Uber Technologies, Inc. | $75.82 | -3.81% | $160.99B | Technology | +7.8% | -21.0% | -36.6% | 0.89 | 0.12 | -0.19 | 6.9% | 85 |
BBVA Banco Bilbao Vizcaya Argentaria, S.A. | $29.12 | +0.41% | $160.03B | Financial Services | +4.2% | +60.4% | +69.9% | 1.39 | 0.24 | -0.29 | 22.3% | — |
PFE Pfizer Inc. | $27.82 | -0.52% | $159.36B | Healthcare | +11.2% | +13.1% | -5.9% | 0.27 | 0.15 | +0.00 | 53.7% | 94 |
BUD Anheuser-Busch INBEV SA/NV | $79.84 | -0.36% | $157.79B | Consumer Defensive | -7.7% | +27.5% | +0.1% | 0.25 | -0.07 | -0.19 | 39.3% | 79 |
COP ConocoPhillips | $133.78 | +2.63% | $156.59B | Energy | +11.0% | +35.9% | +17.6% | -0.40 | 0.38 | +0.56 | 43.1% | 87 |
ETN Eaton Corporation, plc Ordinary Shares | $404.11 | +0.33% | $156.44B | Industrials | -2.7% | +13.7% | -17.4% | 1.74 | 0.09 | -0.50 | 52.6% | 79 |
BKNG Booking Holdings Inc. Common Stock | $202.63 | -1.46% | $154.51B | Consumer Cyclical | +5.0% | -10.4% | -31.1% | 0.82 | -0.10 | -0.40 | 18.9% | 84 |
DHR Danaher Corporation | $214.92 | -0.53% | $151.89B | Healthcare | +10.2% | +4.7% | -14.4% | 0.43 | 0.09 | -0.08 | 46.0% | 82 |
NOW SERVICENOW, INC. | $145.87 | +0.80% | $149.61B | Technology | +31.1% | -21.5% | -46.3% | 0.66 | 0.23 | +0.08 | 18.0% | 81 |
TJX TJX Companies, Inc. (The) | $134.00 | -0.83% | $149.27B | Consumer Cyclical | -14.8% | -2.3% | -13.4% | 0.10 | -0.23 | -0.29 | 10.2% | 88 |
SONY Sony Group Corporation American Depositary Shares (Each Representing One Share of Dollar Validated Common Stock) | $24.84 | -0.02% | $145.47B | Technology | +6.8% | -11.3% | -18.3% | 0.78 | 0.44 | +0.11 | 21.1% | 77 |
UL Unilever plc | $64.92 | -0.23% | $140.11B | Consumer Defensive | +2.4% | -7.6% | -22.9% | -0.07 | -0.32 | -0.29 | 10.3% | 92 |
VRTX Vertex Pharmaceuticals Incorporated Common Stock | $538.33 | -0.62% | $137.30B | Healthcare | +12.8% | +37.3% | -3.5% | 0.52 | 0.13 | -0.06 | 13.4% | 70 |
PLD PROLOGIS, INC. | $139.57 | -0.80% | $136.77B | Real Estate | -3.5% | +23.9% | +10.0% | 0.44 | 0.29 | +0.04 | 27.3% | 87 |
BMY Bristol-Myers Squibb Co. | $66.07 | -0.77% | $136.00B | Healthcare | +1.2% | +40.9% | +18.8% | 0.27 | 0.36 | +0.23 | 51.7% | 94 |
NEM Newmont Corporation | $125.38 | -2.03% | $134.85B | Basic Materials | +33.8% | +71.8% | +76.7% | 1.48 | 0.11 | -0.28 | 65.0% | 86 |
ISRG Intuitive Surgical, Inc. Common Stock | $367.04 | -1.49% | $133.49B | Healthcare | +3.9% | -22.5% | -46.0% | 0.89 | 0.06 | -0.25 | 53.4% | 73 |
COF Capital One Financial | $214.20 | -0.68% | $132.31B | Financial Services | +2.5% | -5.7% | -20.3% | 1.34 | 0.13 | -0.40 | 45.0% | 81 |
CB Chubb Limited | $338.71 | -0.36% | $131.14B | Financial Services | -3.4% | +24.0% | +7.1% | -0.33 | -0.08 | +0.14 | 32.6% | 84 |
SPGI S&P Global Inc. | $437.40 | -1.24% | $130.56B | Financial Services | +6.2% | -20.1% | -37.8% | 0.33 | 0.04 | -0.10 | 12.2% | 70 |
LMT Lockheed Martin Corp. | $559.86 | -0.71% | $130.13B | Industrials | -3.9% | +22.7% | +12.6% | 0.08 | 0.17 | +0.14 | 42.0% | 80 |
MFG Mizuho Financial Group, Inc. American Depositary Shares (Each representing one-fifth of an Ordinary Share) | $10.74 | +0.99% | $129.26B | Financial Services | +2.9% | +61.1% | +60.6% | 1.18 | 0.44 | -0.03 | 65.2% | — |
GLW Corning Incorporated | $148.13 | -0.57% | $128.33B | Technology | +7.1% | +114.9% | +147.1% | 2.75 | 0.36 | -0.14 | 68.8% | 79 |
PGR Progressive Corporation | $218.05 | -0.27% | $127.05B | Financial Services | +3.1% | -11.4% | -29.8% | -0.44 | -0.16 | +0.06 | 40.2% | 84 |
SYK Stryker Corporation | $327.60 | -0.93% | $126.84B | Healthcare | +0.6% | -15.9% | -38.5% | 0.17 | 0.06 | -0.01 | 14.7% | 77 |
PH Parker-Hannifin Corporation | $986.00 | -0.91% | $125.42B | Industrials | +1.0% | +28.6% | +13.1% | 0.84 | 0.22 | -0.19 | 37.9% | — |
SBUX Starbucks Corporation Common Stock | $107.10 | -0.70% | $122.95B | Consumer Cyclical | +1.8% | +21.7% | -5.9% | 0.61 | -0.05 | -0.33 | 8.9% | 86 |
PDD PDD Holdings Inc. American Depositary Shares | $83.92 | -2.07% | $121.97B | Consumer Cyclical | -5.2% | -31.3% | -48.4% | 0.98 | 0.41 | +0.03 | 53.6% | 84 |
FTNT Fortinet, Inc. Common Stock | $169.17 | +1.91% | $121.80B | Technology | +4.5% | +113.4% | +41.0% | 1.07 | 0.01 | -0.28 | 67.4% | 81 |
BTI British American Tobacco p.l.c. American Depositary Shares, American Depositary Shares, each representing one Ordinary Share | $55.97 | -0.29% | $120.92B | Consumer Defensive | -7.7% | -0.4% | -12.2% | 0.13 | -0.22 | -0.28 | 41.7% | 97 |
BMO Bank of Montreal | $172.49 | +0.37% | $119.81B | Financial Services | -3.9% | +44.7% | +31.9% | 0.86 | -0.06 | -0.61 | 34.6% | — |
PBR PETROLEO BRASILEIRO S.A.-PETROBRAS ADS (REP 1 COMMON SHARE) | $19.40 | +4.67% | $119.41B | Energy | -0.0% | +56.9% | +34.3% | -0.13 | 0.27 | +0.32 | 52.1% | 89 |
CVS CVS HEALTH CORPORATION | $93.44 | +0.41% | $119.02B | Healthcare | -10.5% | +29.5% | +36.4% | 0.13 | -0.42 | -0.48 | 46.3% | 90 |
HDB HDFC Bank Limited | $22.45 | -2.71% | $118.56B | Financial Services | -6.2% | -36.9% | -61.8% | 0.63 | 0.10 | -0.20 | 59.7% | — |
MDT Medtronic plc | $90.11 | -1.23% | $116.77B | Healthcare | +5.5% | -2.0% | -22.3% | 0.18 | 0.07 | -0.02 | 48.8% | 88 |
