CRM
Salesforce, Inc.
$209.15
장중 · Vol 1.32M · 52주 $146.32–$269.11 · 기준 2026. 8. 21. PM 3:59 ET
일봉 $258.49 · Aug 31, 2026
CRM 가격 추세
종가
$258.49
시가
$250.47
고가
$258.70
저가
$254.80
30초 브리핑
CRM 오늘의 판단 요약
보유 데이터를 비교 가능한 문장으로 해석한 요약입니다.
52주 범위의 51%
52주 범위 중간 구간으로 가격 위치만으로 방향성은 제한적입니다.
Forward P/E 16.2배
선행 P/E가 낮아 시장은 이익 증가를 반영하고 있습니다.
20일 평균의 0.7배
거래량은 최근 평균 범위입니다.
2026-08-26
실적 전후 변동성 확대 가능성이 있으므로 컨센서스 범위와 옵션 기대변동을 함께 보세요.
펀더멘털 기준 Sep 1, 2026 · 규칙 기반 요약이며 투자 조언이 아닙니다.
핵심 통계
CRM 일봉·펀더멘털 스냅샷 기준 주요 지표
펀더멘털 스냅샷 Sep 1, 2026
Salesforce, Inc. provides customer relationship management technology services that connect companies and customers together in the United States, Europe, and the Asia Pacific. The company offers Agentforce, which enables customers to build, deploy, and manage enterprise-grade, autonomous AI agents at scale, enabling humans and agents to work together; Agentforce Sales, an integrated platform that brings together the power of humans with AI agents to help sales teams for selling, managing, and automating entire sales processes; Agentforce Service, which enables companies in every industry to bring all of their customer, employee, IT, and field service needs onto one integrated AI-powered platform; Data 360, a data engine that gives AI agents their context and serves as the foundation for how customers unify service offerings, making their data actionable for both humans and agents; Informatica, an AI-powered data management platform that enables customers to discover, integrate, govern, and deliver trusted data at scale across hybrid and multi-cloud environments; and Slack, a conversational interface for the agentic enterprise where people and agents work together, connecting knowledge, actions, and data in real time. It also provides marketing platforms; commerce services, which empower shopping experiences across various customer touchpoints; integration and analytics solutions; Salesforce Starter, a suite for small and medium-sized businesses that brings sales, service, marketing, and commerce together; and a field service solution that enables companies to connect service agents, dispatchers, and mobile employees through one centralized platform to schedule and dispatch work, as well as track and manage jobs. It serves financial services, healthcare and life sciences, manufacturing, automotive, and government sectors. Salesforce, Inc. was incorporated in 1999 and is headquartered in San Francisco, California.
Salesforce Tower · San Francisco, CA, United States · 직원 83,334명
시가총액
$211.96B
Trailing P/E
23.4
최근 12개월 이익 기준
Forward P/E
16.2
이익 증가 기대 반영
EPS (TTM)
$10.93
배당 수익률
0.69%
배당성향
15.7%
베타
1.15
시장과 유사
ROE
19.4%
P/B
5.52
EV/EBITDA
18.7
52주 범위
$146.32 – $269.11
현재 위치 51%
거래량
8.35M
20일 평균 11.81M · 0.7배
애널리스트 의견
매수 70%
총 54명 · 0m
DITM LEAPS Analysis
CRM 장기 DITM 콜옵션을 진입 적합도 순으로 비교
| Contract | Expiry | Strike | Price | Lev. | Delta | Extrinsic | Spread | IV | OI | Score | 상세 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CRM280121C00130000 | 1/21/28 · 1.4Y | $130.00 | $139.13 | 1.7x | 0.9189 | 8.3% | 2.70% | 60.98% | 184 | 82.78 | |
| CRM271217C00135000 | 12/17/27 · 1.3Y | $135.00 | $134.13 | 1.8x | 0.9143 | 8.6% | 2.80% | 60.46% | 81 | 81.14 | |
| CRM280121C00135000 | 1/21/28 · 1.4Y | $135.00 | $135.15 | 1.7x | 0.9119 | 9.3% | 2.74% | 60.24% | 113 | 81.05 | |
| CRM280121C00140000 | 1/21/28 · 1.4Y | $140.00 | $131.10 | 1.8x | 0.9051 | 10.3% | 2.90% | 59.30% | 114 | 79.84 | |
| CRM270917C00140000 | 9/17/27 · 1.0Y | $140.00 | $127.52 | 1.9x | 0.9140 | 7.8% | 2.31% | 60.93% | 20 | 79.65 | |
| CRM271217C00140000 | 12/17/27 · 1.3Y | $140.00 | $130.15 | 1.8x | 0.9070 | 9.7% | 2.84% | 59.73% | 66 | 79.63 | |
| CRM280121C00150000 | 1/21/28 · 1.4Y | $150.00 | $123.35 | 1.9x | 0.8898 | 12.8% | 2.03% | 57.84% | 563 | 78.93 | |
| CRM280121C00145000 | 1/21/28 · 1.4Y | $145.00 | $127.05 | 1.8x | 0.8980 | 11.4% | 3.07% | 58.31% | 127 | 78.71 | |
| CRM270917C00145000 | 9/17/27 · 1.0Y | $145.00 | $123.17 | 1.9x | 0.9075 | 8.6% | 2.96% | 59.58% | 21 | 78.54 | |
| CRM271217C00150000 | 12/17/27 · 1.3Y | $150.00 | $122.17 | 1.9x | 0.8920 | 12.0% | 2.99% | 58.01% | 271 | 78.38 | |
| CRM271217C00145000 | 12/17/27 · 1.3Y | $145.00 | $126.10 | 1.8x | 0.8998 | 10.8% | 3.01% | 58.79% | 45 | 77.96 | |
| CRM270917C00150000 | 9/17/27 · 1.0Y | $150.00 | $119.25 | 1.9x | 0.8990 | 9.8% | 2.94% | 59.03% | 34 | 77.48 | |
| CRM270917C00160000 | 9/17/27 · 1.0Y | $160.00 | $110.92 | 2.0x | 0.8832 | 12.1% | 3.74% | 56.81% | 328 | 76.95 | |
| CRM270917C00155000 | 9/17/27 · 1.0Y | $155.00 | $114.90 | 2.0x | 0.8920 | 10.8% | 3.39% | 57.60% | 21 | 75.84 | |
| CRM271217C00155000 | 12/17/27 · 1.3Y | $155.00 | $118.25 | 1.9x | 0.8841 | 13.3% | 2.96% | 57.18% | 68 | 75.58 | |
| CRM280121C00155000 | 1/21/28 · 1.4Y | $155.00 | $119.75 | 1.9x | 0.8812 | 14.4% | 2.92% | 57.43% | 107 | 75.30 | |
| CRM280121C00160000 | 1/21/28 · 1.4Y | $160.00 | $116.00 | 1.9x | 0.8728 | 15.9% | 2.59% | 56.72% | 279 | 74.78 | |
| CRM271217C00160000 | 12/17/27 · 1.3Y | $160.00 | $114.73 | 2.0x | 0.8748 | 15.0% | 3.09% | 56.89% | 142 | 74.41 | |
| CRM270917C00165000 | 9/17/27 · 1.0Y | $165.00 | $107.40 | 2.1x | 0.8727 | 13.8% | 2.79% | 56.70% | 79 | 73.69 | |
| CRM280121C00165000 | 1/21/28 · 1.4Y | $165.00 | $112.33 | 2.0x | 0.8641 | 17.6% | 2.98% | 56.06% | 206 | 72.67 |
재무제표
CRM 연간 손익·현금흐름·재무상태
매출 성장률
+9.6%
최근 연간 YoY
EPS 성장률
+22.6%
최근 연간 YoY
영업이익률
21.5%
최근 연간
FCF 마진
34.7%
잉여현금흐름 / 매출
매출 추세
순이익 추세
잉여현금흐름 추세
| 항목 | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| 매출 | $41.52B+9.6% | $37.90B+8.7% | $34.86B+11.2% | $31.35B |
| 매출총이익 | $32.26B+10.3% | $29.25B+11.2% | $26.32B+14.5% | $22.99B |
| 영업이익 | $8.92B+16.3% | $7.67B+27.8% | $6.00B+222.9% | $1.86B |
| 순이익 | $7.46B+20.3% | $6.20B+49.8% | $4.14B+1888.5% | $208.00M |
| 희석 EPS | $7.80+22.6% | $6.36+51.4% | $4.20+1900.0% | $0.21 |
| EBITDA | $12.55B+12.6% | $11.14B+11.9% | $9.96B+76.4% | $5.64B |
| 영업현금흐름 | $15.00B+14.5% | $13.09B+27.9% | $10.23B+43.9% | $7.11B |
| 잉여현금흐름 | $14.40B+15.8% | $12.43B+30.9% | $9.50B+50.5% | $6.31B |
| 총자산 | $112.31B+9.1% | $102.93B+3.1% | $99.82B+1.0% | $98.85B |
| 총부채 | $17.18B+50.8% | $11.39B-9.5% | $12.59B-10.6% | $14.09B |
최신 연도 우선 · 작은 퍼센트는 직전 연도 대비 변화입니다.
캘린더
CRM 실적·배당 일정
매출 하단
$11.30B
EPS 하단
$3.35
매출 상단
$11.51B
배당 지급일
2026-07-02
61일 전
실적 발표일
2026-08-26
6일 전
EPS 상단
$3.52
매출 컨센서스
$11.45B
EPS 컨센서스
$3.43
배당락일
2026-06-11
82일 전
최근 배당
| 배당락일 | 주당 배당 |
|---|---|
| Jun 11, 2026 | $0.4400 |
| Apr 9, 2026 | $0.4400 |
| Dec 18, 2025 | $0.4160 |
| Sep 17, 2025 | $0.4160 |
| Jun 18, 2025 | $0.4160 |
| Apr 10, 2025 | $0.4160 |
| Dec 18, 2024 | $0.4000 |
| Sep 18, 2024 | $0.4000 |
뉴스
CRM 관련 최신 기사
제품·기술3 reasons software stocks are making a comeback
Software stocks (IGV) have moved into the green after several difficult months driven by AI disruption fears. Citizens head of technology equity research, Pat Walravens, sits down with Market Domination host Josh Lipton to explain why software is rebounding and what to expect going forward.
Yahoo Finance Video · Aug 31, 2026
실적What Nvidia's stellar Q2 earnings represent for AI in the rest of 2026
After a huge earnings season for Big Tech capped off with blowout second quarter results from Nvidia (NVDA), LPL Financial chief technical strategist Adam Turnquist weighs in on what this could mean for the AI narrative in the second half of 2026.
Yahoo Finance Video · Aug 31, 2026
제품·기술Salesforce (CRM) Stock Surges as Jim Cramer Says AI Fears Were Overstated
Salesforce, Inc. (NYSE:CRM) shares surged 22.6% on August 27 after the company reported fiscal second-quarter 2027 results that challenged a major concern in the software sector: that artificial intelligence could weaken the seat-based model that has long driven enterprise SaaS. Jim Cramer, on Mad Money on August 27, said that the bearish case extended beyond […]
Insider Monkey · Sep 1, 2026
제품·기술Can MSFT Stock Compound Its Way Higher?
Beyond the headlines, Microsoft has quietly signed up over 30 million paid seats for its Microsoft 365 Copilot. This rapid adoption is not just an extension of its existing software business. It marks a fundamental pivot in how the company monetizes its core enterprise relationships, moving toward a consumption-based model.
Trefis · Sep 1, 2026
일반There Was No Beating Moderna in August. These Are the Best and Worst S&P 500 Stocks for the Month.
Moderna stock surged 158% in August to lead the S&P 500, while Edison International plunged 27% to rank last in the index.
Barrons.com · Aug 31, 2026
- 제품·기술
Software Stocks & ETFs: Is the AI Sell-Off Over?
We examine why software stocks are rebounding and highlight software ETFs.
Zacks · Aug 31, 2026
일반Adobe's Options Price A Year That Runs Past Its Own Range
Adobe’s option-implied range runs from below anything the stock has traded at in the past year to far above its high, and that width is the real question for anyone who owns it.
Trefis · Aug 31, 2026
실적3 Earnings Winners Setting Up for Another Leg Higher
Okta, Gartner and Salesforce all crushed earnings, demonstrating strong business, and now stock price momentum.
Zacks · Aug 31, 2026
실적The Bill For Oracle's AI Build Arrived Before The Revenue
Record bookings are not near-term revenue, and the spending needed to serve them lands first.
Trefis · Aug 31, 2026
실적Apple vs. Salesforce: The Better Stock May Not Be the One You Expect
Apple just posted a record quarter and Salesforce blew past earnings expectations, but the headline numbers on both stocks hide something the market may be mispricing. One trades at a steep discount to the other, and the cheaper one might be doing more with AI right now.
24/7 Wall St. · Aug 31, 2026
홀더
CRM 내부자·기관 보유 현황
최신 보고 목록 기준이며 실제 거래 시점과 보고일 사이에는 시차가 있습니다.
기관 보유
87.6%
기관 보유 (유동주식)
90.3%
내부자 보유
3.0%
기관 수
3,511
주요 기관 홀더
| 홀더 | 주식 수 | 평가액 | 지분 | 변동 | 보고일 |
|---|---|---|---|---|---|
| Blackrock Inc. | 72.75M | $18.74B | 8.9% | -8.7% | Jun 30, 2026 |
| Vanguard Capital Management LLC | 52.07M | $13.41B | 6.4% | -12.3% | Jun 30, 2026 |
| State Street Corporation | 44.87M | $11.56B | 5.5% | -8.3% | Jun 30, 2026 |
| Morgan Stanley | 23.31M | $6.00B | 2.8% | -26.4% | Jun 30, 2026 |
| Geode Capital Management, LLC | 19.81M | $5.10B | 2.4% | -10.9% | Jun 30, 2026 |
| Vanguard Portfolio Management LLC | 16.10M | $4.15B | 2.0% | -17.1% | Jun 30, 2026 |
| Harris Associates L.P. | 16.15M | $4.16B | 2.0% | 8.3% | Jun 30, 2026 |
| Arrowstreet Capital, Limited Partnership | 13.28M | $3.42B | 1.6% | 4.9% | Jun 30, 2026 |
| Bank of America Corporation | 12.22M | $3.15B | 1.5% | 4.2% | Jun 30, 2026 |
| Capital Research Global Investors | 11.74M | $3.02B | 1.4% | -14.3% | Jun 30, 2026 |
면책조항: 증시가격은 모든 주식 시장의 최신 증시가격을 표시하는 것은 아니며, 정보가 지연되거나 잘못될 수 있습니다. 거래 목적이나 조언이 아닌 정보 제공 목적으로만 제공됩니다.
.png&w=3840&q=75)
