ADBE
Adobe Inc. Common Stock
$275.29
장중 · Vol 460.7K · 52주 $190.12–$370.86 · 기준 2026. 8. 21. PM 3:59 ET
일봉 $290.36 · Aug 31, 2026
ADBE 가격 추세
종가
$290.36
시가
$287.65
고가
$291.07
저가
$286.26
30초 브리핑
ADBE 오늘의 판단 요약
보유 데이터를 비교 가능한 문장으로 해석한 요약입니다.
52주 범위의 47%
52주 범위 중간 구간으로 가격 위치만으로 방향성은 제한적입니다.
Forward P/E 10.7배
선행 P/E가 낮아 시장은 이익 증가를 반영하고 있습니다.
20일 평균의 1.3배
거래량은 최근 평균 범위입니다.
2026-09-10
실적 전후 변동성 확대 가능성이 있으므로 컨센서스 범위와 옵션 기대변동을 함께 보세요.
펀더멘털 기준 Sep 1, 2026 · 규칙 기반 요약이며 투자 조언이 아닙니다.
핵심 통계
ADBE 일봉·펀더멘털 스냅샷 기준 주요 지표
펀더멘털 스냅샷 Sep 1, 2026
Adobe Inc. operates as a technology company worldwide. The Digital Media segment offers products and services that enable individuals, teams, and enterprises to create, publish, and promote content. This segment serves photographers, video editors, graphic and experience designers, game developers, content creators, students, marketers, business owners, knowledge workers, and consumers. The Digital Experience segment provides an integrated platform; and products, services, and solutions that enable brands and businesses to create, manage, execute, measure, monetize, and optimize customer experiences from analytics to commerce. This segment serves marketers, advertisers, agencies, publishers, merchandisers, merchants, web analysts, data scientists, developers, and executives across the C-suite. The Publishing and Advertising segment offers e-learning, technical document publishing, web conferencing, document and forms platform, web application development, printing, and Adobe Advertising solutions. It also provides consulting, training, customer management, technical support, and learning services. The company offers its solutions to enterprise customers, and businesses and consumers; and licenses its products to end-user customers through app stores and website at adobe.com. It markets and distributes its products through distributors, retailers, software developers, mobile app stores, systems integrators, independent software vendors, value-added resellers, and original equipment and hardware manufacturers. The company also provides an online visibility management and content marketing software-as-a-service platform. The company has a strategic alliance with HUMAIN for the development of generative AI models and AI-powered applications. The company was formerly known as Adobe Systems Incorporated and changed its name to Adobe Inc. in October 2018. Adobe Inc. was founded in 1982 and is headquartered in San Jose, California.
345 Park Avenue · San Jose, CA, United States · 직원 31,360명
시가총액
$116.38B
Trailing P/E
16.7
최근 12개월 이익 기준
Forward P/E
10.7
이익 증가 기대 반영
EPS (TTM)
$17.57
배당 수익률
—
배당성향
0.0%
베타
1.40
시장보다 민감
ROE
63.0%
P/B
10.14
EV/EBITDA
12.1
52주 범위
$190.12 – $370.86
현재 위치 47%
거래량
4.35M
20일 평균 3.22M · 1.3배
애널리스트 의견
매수 30%
총 40명 · 0m
DITM LEAPS Analysis
ADBE 장기 DITM 콜옵션을 진입 적합도 순으로 비교
| Contract | Expiry | Strike | Price | Lev. | Delta | Extrinsic | Spread | IV | OI | Score | 상세 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADBE271217C00150000 | 12/17/27 · 1.3Y | $150.00 | $157.70 | 1.7x | 0.9118 | 9.4% | 4.69% | 65.12% | 31 | 77.07 | |
| ADBE280121C00150000 | 1/21/28 · 1.4Y | $150.00 | $160.50 | 1.6x | 0.9064 | 11.0% | 5.61% | 67.30% | 114 | 76.35 | |
| ADBE271217C00155000 | 12/17/27 · 1.3Y | $155.00 | $153.72 | 1.7x | 0.9057 | 10.4% | 4.85% | 64.31% | 10 | 74.79 | |
| ADBE280121C00160000 | 1/21/28 · 1.4Y | $160.00 | $151.70 | 1.7x | 0.8962 | 12.5% | 4.88% | 64.10% | 50 | 74.36 | |
| ADBE280121C00155000 | 1/21/28 · 1.4Y | $155.00 | $156.50 | 1.7x | 0.9006 | 12.0% | 5.75% | 66.29% | 42 | 74.29 | |
| ADBE280121C00165000 | 1/21/28 · 1.4Y | $165.00 | $148.50 | 1.8x | 0.8886 | 13.9% | 6.06% | 64.21% | 221 | 73.75 | |
| ADBE280121C00170000 | 1/21/28 · 1.4Y | $170.00 | $144.15 | 1.8x | 0.8830 | 14.8% | 4.79% | 62.68% | 147 | 72.92 | |
| ADBE271217C00165000 | 12/17/27 · 1.3Y | $165.00 | $145.78 | 1.8x | 0.8932 | 12.3% | 5.18% | 62.58% | 14 | 72.76 | |
| ADBE271217C00160000 | 12/17/27 · 1.3Y | $160.00 | $151.00 | 1.7x | 0.8967 | 12.1% | 6.62% | 65.37% | 9 | 71.88 | |
| ADBE271217C00170000 | 12/17/27 · 1.3Y | $170.00 | $143.88 | 1.8x | 0.8823 | 14.7% | 5.73% | 64.58% | 117 | 71.74 | |
| ADBE280121C00175000 | 1/21/28 · 1.4Y | $175.00 | $140.22 | 1.8x | 0.8764 | 16.0% | 4.60% | 61.72% | 84 | 71.24 | |
| ADBE270917C00165000 | 9/17/27 · 1.0Y | $165.00 | $142.50 | 1.9x | 0.8988 | 10.3% | 6.32% | 64.14% | 2 | 71.16 | |
| ADBE271217C00175000 | 12/17/27 · 1.3Y | $175.00 | $138.75 | 1.9x | 0.8780 | 15.1% | 5.41% | 61.98% | 31 | 70.33 | |
| ADBE270917C00170000 | 9/17/27 · 1.0Y | $170.00 | $137.90 | 1.9x | 0.8936 | 11.0% | 5.66% | 62.32% | 1 | 70.08 | |
| ADBE280121C00180000 | 1/21/28 · 1.4Y | $180.00 | $137.50 | 1.9x | 0.8676 | 18.0% | 6.55% | 62.22% | 348 | 69.91 | |
| ADBE271217C00180000 | 12/17/27 · 1.3Y | $180.00 | $135.50 | 1.9x | 0.8699 | 16.8% | 6.64% | 61.91% | 22 | 67.80 | |
| ADBE280121C00200000 | 1/21/28 · 1.4Y | $200.00 | $123.50 | 2.0x | 0.8369 | 24.9% | 7.29% | 59.81% | 20,714 | 67.35 | |
| ADBE270917C00180000 | 9/17/27 · 1.0Y | $180.00 | $130.50 | 2.0x | 0.8776 | 13.6% | 6.90% | 61.53% | 1 | 66.50 | |
| ADBE280121C00185000 | 1/21/28 · 1.4Y | $185.00 | $133.50 | 1.9x | 0.8609 | 19.3% | 6.74% | 61.08% | 37 | 66.43 | |
| ADBE271217C00185000 | 12/17/27 · 1.3Y | $185.00 | $131.83 | 1.9x | 0.8624 | 18.2% | 5.80% | 61.22% | 17 | 66.32 |
재무제표
ADBE 연간 손익·현금흐름·재무상태
매출 성장률
+10.5%
최근 연간 YoY
EPS 성장률
+35.1%
최근 연간 YoY
영업이익률
36.6%
최근 연간
FCF 마진
41.4%
잉여현금흐름 / 매출
매출 추세
순이익 추세
잉여현금흐름 추세
| 항목 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| 매출 | $23.77B+10.5% | $21.50B+10.8% | $19.41B+10.2% | $17.61B |
| 매출총이익 | $21.22B+10.8% | $19.15B+12.3% | $17.05B+10.5% | $15.44B |
| 영업이익 | $8.71B+12.5% | $7.74B+16.4% | $6.65B+9.1% | $6.10B |
| 순이익 | $7.13B+28.2% | $5.56B+2.4% | $5.43B+14.1% | $4.76B |
| 희석 EPS | $16.70+35.1% | $12.36+4.6% | $11.82+17.0% | $10.10 |
| EBITDA | $9.81B+23.4% | $7.96B+2.2% | $7.78B+11.6% | $6.98B |
| 영업현금흐름 | $10.03B+24.5% | $8.06B+10.3% | $7.30B-6.8% | $7.84B |
| 잉여현금흐름 | $9.85B+25.1% | $7.87B+13.4% | $6.94B-6.1% | $7.40B |
| 총자산 | $29.50B-2.4% | $30.23B+1.5% | $29.78B+9.6% | $27.16B |
| 총부채 | $6.65B+9.8% | $6.06B+48.4% | $4.08B-11.9% | $4.63B |
최신 연도 우선 · 작은 퍼센트는 직전 연도 대비 변화입니다.
캘린더
ADBE 실적·배당 일정
매출 하단
$6.60B
EPS 하단
$5.82
매출 상단
$6.76B
실적 발표일
2026-09-10
D-9
EPS 상단
$6.35
매출 컨센서스
$6.70B
EPS 컨센서스
$6.08
배당락일
2005-03-24
7831일 전
최근 배당
| 배당락일 | 주당 배당 |
|---|---|
| Mar 24, 2005 | $0.0065 |
| Dec 23, 2004 | $0.0065 |
| Sep 24, 2004 | $0.0065 |
| Jun 25, 2004 | $0.0065 |
| Mar 26, 2004 | $0.0065 |
| Jan 7, 2004 | $0.0065 |
| Sep 19, 2003 | $0.0065 |
| Jun 19, 2003 | $0.0065 |
뉴스
ADBE 관련 최신 기사
- 제품·기술
Adobe's $4 Billion Saudi AI Giveaway Barely Moves Shares
The headline value is enormous, but Adobe is distributing subscriptions--not receiving a $4 billion government payment.
GuruFocus.com · Sep 1, 2026
- 실적
43-Year-Old Tech Giant Makes $4 Billion Bet on Key Market
Adobe is trading near-term revenue for long-term adoption
GuruFocus.com · Sep 1, 2026
- 제품·기술
Adobe Just Put $4 Billion Behind a Saudi AI Push
More than 27 million eligible users will get a year of free access to Adobe's AI-powered creative tools.
GuruFocus.com · Sep 1, 2026
일반Adobe's Options Price A Year That Runs Past Its Own Range
Adobe’s option-implied range runs from below anything the stock has traded at in the past year to far above its high, and that width is the real question for anyone who owns it.
Trefis · Aug 31, 2026
제품·기술Adobe (ADBE) Bets Big On Saudi Arabia While Wall Street Hesitates
On August 31, Adobe (NASDAQ:ADBE) committed more than $4 billion to giving away its AI tools. The company will offer 12 months of free access to its Firefly Standard subscription and Adobe Express Premium features to more than 27 million eligible citizens and residents in Saudi Arabia, expanding its partnership with the country’s Ministry of […]
Insider Monkey · Aug 31, 2026
일반Salesforce Stock Repriced A Fear, Not A Forecast
Most of the increase in the full-year outlook comes from two deals that have not closed, so the jump says more about what investors stopped believing than about what changed in the numbers.
Trefis · Aug 31, 2026
제품·기술Adobe's AI-Driven CXO Growth Strengthens Against CRM & Microsoft
ADBE's CXO momentum accelerates as AI-first ARR surges, agentic adoption expands and ecosystem partnerships deepen amid fierce enterprise competition.
Zacks · Aug 31, 2026
일반Is Adobe Stock Underperforming the S&P 500?
Adobe has notably underperformed the S&P 500 over the past year, and analysts are cautious about the stock’s prospects.
Barchart · Aug 31, 2026
제품·기술Michael Burry Bought Beaten-Down Stocks And Shorted AI Favorites — Here’s How His August Bets Fared
The AI rally put Burry’s bearish stance under pressure as Palantir, CoreWeave, Oracle, Micron, Tesla, Nebius and Nvidia all climbed during August.
Stocktwits · Aug 31, 2026
제품·기술Adobe Stock and Two AI Software Names Investors May Want to Watch
European bond yields are climbing as markets price in further European Central Bank rate hikes. Higher borrowing costs often push investors toward companies that help other businesses cut expenses and work smarter. That is where artificial intelligence comes in. This article highlights three stocks from our AI screener linked to chips, cloud and software that could help you focus your research on the ChatGPT and AI trend. The stocks below are just a starting sample, and the full screen...
Simply Wall St. · Aug 28, 2026
홀더
ADBE 내부자·기관 보유 현황
최신 보고 목록 기준이며 실제 거래 시점과 보고일 사이에는 시차가 있습니다.
기관 보유
86.8%
기관 보유 (유동주식)
87.0%
내부자 보유
0.2%
기관 수
2,960
주요 기관 홀더
| 홀더 | 주식 수 | 평가액 | 지분 | 변동 | 보고일 |
|---|---|---|---|---|---|
| Blackrock Inc. | 41.16M | $12.05B | 10.3% | 0.9% | Jun 30, 2026 |
| Vanguard Capital Management LLC | 26.41M | $7.73B | 6.6% | -1.0% | Jun 30, 2026 |
| State Street Corporation | 20.52M | $6.01B | 5.2% | 3.0% | Jun 30, 2026 |
| Invesco Ltd. | 14.65M | $4.29B | 3.7% | 3.7% | Jun 30, 2026 |
| Geode Capital Management, LLC | 11.62M | $3.40B | 2.9% | -0.9% | Jun 30, 2026 |
| Vanguard Portfolio Management LLC | 9.36M | $2.74B | 2.4% | -6.1% | Jun 30, 2026 |
| Arrowstreet Capital, Limited Partnership | 6.79M | $1.99B | 1.7% | -0.1% | Jun 30, 2026 |
| Morgan Stanley | 5.39M | $1.58B | 1.4% | -5.1% | Jun 30, 2026 |
| Amundi | 5.24M | $1.53B | 1.3% | 11.0% | Jun 30, 2026 |
| Primecap Management Company | 5.23M | $1.53B | 1.3% | 10.5% | Jun 30, 2026 |
면책조항: 증시가격은 모든 주식 시장의 최신 증시가격을 표시하는 것은 아니며, 정보가 지연되거나 잘못될 수 있습니다. 거래 목적이나 조언이 아닌 정보 제공 목적으로만 제공됩니다.
