SNOW
Snowflake Inc.
$332.85
장중 · Vol 485.3K · 52주 $118.30–$341.95 · 기준 2026. 8. 21. PM 3:59 ET
일봉 $325.55 · Aug 31, 2026
SNOW 가격 추세
종가
$325.55
시가
$326.50
고가
$332.65
저가
$323.18
30초 브리핑
SNOW 오늘의 판단 요약
보유 데이터를 비교 가능한 문장으로 해석한 요약입니다.
52주 범위의 96%
연중 고점권입니다. 추세 강도와 돌파 실패 위험을 함께 확인하세요.
Forward P/E 122.4배
업종 피어 비교 전에는 고평가·저평가를 단정하기 어렵습니다.
20일 평균의 1.1배
거래량은 최근 평균 범위입니다.
2026-09-02
실적 전후 변동성 확대 가능성이 있으므로 컨센서스 범위와 옵션 기대변동을 함께 보세요.
펀더멘털 기준 Sep 1, 2026 · 규칙 기반 요약이며 투자 조언이 아닙니다.
핵심 통계
SNOW 일봉·펀더멘털 스냅샷 기준 주요 지표
펀더멘털 스냅샷 Sep 1, 2026
Snowflake Inc. provides a cloud-based data platform for various organizations in the United States and internationally. The company's platform includes artificial intelligence (AI) Data Cloud, which enables customers to consolidate data into a single source of truth to drive meaningful business insights, build data applications, and share data and data products, as well as applies AI for solving business problems. It serves financial services, advertising, media and entertainment, retail and consumer goods, healthcare and life sciences, manufacturing, technology, telecom, travel and hospitality, and government and defense industries, as well as the public sector. the company has a collaboration with OpenAI, L.L.C. for the development of AI solutions for joint enterprise customers that deliver tangible return on investment. The company was formerly known as Snowflake Computing, Inc. and changed its name to Snowflake Inc. in April 2019. Snowflake Inc. was incorporated in 2012 and is based in Menlo Park, California.
135 Constitution Drive · Menlo Park, CA, United States · 직원 9,250명
시가총액
$114.87B
Trailing P/E
—
최근 12개월 이익 기준
Forward P/E
122.4
EPS (TTM)
$-3.51
배당 수익률
—
배당성향
0.0%
베타
1.31
시장보다 민감
ROE
-54.9%
P/B
59.23
EV/EBITDA
-101.8
52주 범위
$118.30 – $341.95
현재 위치 96%
거래량
3.42M
20일 평균 3.21M · 1.1배
애널리스트 의견
매수 86%
총 51명 · 0m
DITM LEAPS Analysis
SNOW 장기 DITM 콜옵션을 진입 적합도 순으로 비교
| Contract | Expiry | Strike | Price | Lev. | Delta | Extrinsic | Spread | IV | OI | Score | 상세 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SNOW270917C00170000 | 9/17/27 · 1.0Y | $170.00 | $174.55 | 1.7x | 0.9128 | 8.6% | 4.07% | 68.95% | 285 | 77.49 | |
| SNOW280121C00165000 | 1/21/28 · 1.4Y | $165.00 | $184.63 | 1.6x | 0.9085 | 10.9% | 3.93% | 69.33% | 95 | 75.66 | |
| SNOW271217C00170000 | 12/17/27 · 1.3Y | $170.00 | $179.57 | 1.7x | 0.9044 | 11.2% | 3.20% | 69.39% | 84 | 74.75 | |
| SNOW270917C00180000 | 9/17/27 · 1.0Y | $180.00 | $167.22 | 1.8x | 0.8998 | 10.6% | 3.86% | 68.55% | 286 | 74.72 | |
| SNOW270917C00175000 | 9/17/27 · 1.0Y | $175.00 | $170.45 | 1.8x | 0.9074 | 9.4% | 4.05% | 68.08% | 41 | 74.57 | |
| SNOW271217C00165000 | 12/17/27 · 1.3Y | $165.00 | $183.60 | 1.6x | 0.9094 | 10.4% | 3.92% | 70.34% | 19 | 73.96 | |
| SNOW280121C00180000 | 1/21/28 · 1.4Y | $180.00 | $174.38 | 1.7x | 0.8904 | 14.3% | 3.58% | 68.68% | 594 | 73.55 | |
| SNOW280121C00175000 | 1/21/28 · 1.4Y | $175.00 | $177.47 | 1.7x | 0.8970 | 13.0% | 3.92% | 68.56% | 116 | 73.40 | |
| SNOW270917C00185000 | 9/17/27 · 1.0Y | $185.00 | $163.45 | 1.8x | 0.8935 | 11.6% | 4.22% | 68.05% | 304 | 73.38 | |
| SNOW280121C00170000 | 1/21/28 · 1.4Y | $170.00 | $181.45 | 1.6x | 0.9021 | 12.1% | 3.53% | 69.51% | 38 | 73.33 | |
| SNOW271217C00175000 | 12/17/27 · 1.3Y | $175.00 | $176.95 | 1.7x | 0.8968 | 12.7% | 4.35% | 70.33% | 207 | 73.27 | |
| SNOW270917C00190000 | 9/17/27 · 1.0Y | $190.00 | $159.68 | 1.8x | 0.8871 | 12.7% | 3.60% | 67.50% | 563 | 72.88 | |
| SNOW271217C00185000 | 12/17/27 · 1.3Y | $185.00 | $168.60 | 1.7x | 0.8867 | 14.3% | 4.27% | 67.85% | 207 | 71.65 | |
| SNOW271217C00180000 | 12/17/27 · 1.3Y | $180.00 | $172.97 | 1.7x | 0.8915 | 13.6% | 4.36% | 69.35% | 92 | 71.49 | |
| SNOW280121C00185000 | 1/21/28 · 1.4Y | $185.00 | $170.65 | 1.7x | 0.8847 | 15.3% | 3.98% | 67.97% | 239 | 71.38 | |
| SNOW270917C00195000 | 9/17/27 · 1.0Y | $195.00 | $155.55 | 1.9x | 0.8813 | 13.6% | 4.56% | 66.41% | 351 | 71.13 | |
| SNOW280121C00190000 | 1/21/28 · 1.4Y | $190.00 | $167.40 | 1.7x | 0.8783 | 16.7% | 3.94% | 67.78% | 195 | 69.72 | |
| SNOW280121C00200000 | 1/21/28 · 1.4Y | $200.00 | $161.63 | 1.8x | 0.8646 | 19.9% | 3.00% | 68.03% | 3,680 | 69.50 | |
| SNOW270917C00200000 | 9/17/27 · 1.0Y | $200.00 | $152.42 | 1.9x | 0.8734 | 15.1% | 4.49% | 66.64% | 253 | 68.92 | |
| SNOW271217C00195000 | 12/17/27 · 1.3Y | $195.00 | $162.33 | 1.8x | 0.8731 | 17.1% | 4.10% | 67.85% | 263 | 68.70 |
재무제표
SNOW 연간 손익·현금흐름·재무상태
매출 성장률
+29.2%
최근 연간 YoY
EPS 성장률
-2.3%
최근 연간 YoY
영업이익률
-30.6%
최근 연간
FCF 마진
23.9%
잉여현금흐름 / 매출
매출 추세
순이익 추세
잉여현금흐름 추세
| 항목 | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| 매출 | $4.68B+29.2% | $3.63B+29.2% | $2.81B+35.9% | $2.07B |
| 매출총이익 | $3.15B+30.5% | $2.41B+26.4% | $1.91B+41.5% | $1.35B |
| 영업이익 | -$1.44B+1.4% | -$1.46B-33.0% | -$1.09B-30.0% | -$842.27M |
| 순이익 | -$1.33B-3.6% | -$1.29B-53.8% | -$836.10M-4.9% | -$796.71M |
| 희석 EPS | $-3.95-2.3% | $-3.86-51.4% | $-2.55-2.0% | $-2.50 |
| EBITDA | -$1.08B+1.5% | -$1.10B-50.8% | -$729.32M+3.1% | -$752.46M |
| 영업현금흐름 | $1.22B+27.3% | $959.76M+13.2% | $848.12M+55.4% | $545.64M |
| 잉여현금흐름 | $1.12B+26.4% | $884.05M+17.8% | $750.16M+51.3% | $495.80M |
| 총자산 | $9.13B+1.1% | $9.03B+9.9% | $8.22B+6.5% | $7.72B |
| 총부채 | $2.74B+2.1% | $2.69B+832.4% | $287.98M+14.4% | $251.66M |
최신 연도 우선 · 작은 퍼센트는 직전 연도 대비 변화입니다.
캘린더
SNOW 실적·배당 일정
매출 하단
$1.42B
EPS 하단
$0.41
매출 상단
$1.53B
실적 발표일
2026-09-02
D-1
EPS 상단
$0.54
매출 컨센서스
$1.48B
EPS 컨센서스
$0.45
뉴스
SNOW 관련 최신 기사
실적Snowflake Earnings: What To Look For From SNOW
Cloud data platform provider Snowflake (NYSE:SNOW) will be reporting earnings this Wednesday after market hours. Here’s what to look for.
StockStory · Sep 1, 2026
- 실적
Cantor Lifts Snowflake Target to $405 Two Days Before Earnings
The firm sees product revenue beating guidance by more than 3%
GuruFocus.com · Sep 1, 2026
실적Here’s How Much Snowflake Stock Is Expected to Move After Earnings
Snowflake is set to report earnings Wednesday afternoon, with the cloud database software provider’s stock seen potentially rising to a fresh five-year high following the results.
Investopedia · Aug 31, 2026
제품·기술Update: Equities Fall as US-Iran Conflict Flares Up; Wall Street Logs Gains for August
(Updates with market moves at the end of the day, and other changes, if any.) Stocks on Wall Stre
MT Newswires · Aug 31, 2026
일반Update: Equities Fall Intraday as Oil Prices Rise on Renewed US-Iran Hostilities
(Updates with latest market prices and developments.) US benchmark equity indexes were lower intr
MT Newswires · Aug 31, 2026
실적Should You Buy, Sell, or Hold SNOW Stock Before Q2 Earnings Release?
Snowflake heads into Q2 earnings with strong AI momentum and customer growth, though premium valuation and margin pressures remain risks.
Zacks · Aug 31, 2026
일반Snowflake Stock Ran On A Plan The Company Had Already Spelled Out
The agent platform and the pricing choice behind the surge were both on the record before the reported results caught up.
Trefis · Aug 31, 2026
실적Snowflake Q2 Earnings: Watch These 3 Numbers Before Buying SNOW Stock
Snowflake’s Q2 earnings report could reveal whether the stock's rally has legs.
Barchart · Aug 31, 2026
- 일반
Update: US Equity Futures Slightly Lower Pre-Bell as US, Iran Resume Hostilities in Middle East
(Updates with economic data, recent oil price movement, world markets' overview and corporate stock
MT Newswires · Aug 31, 2026
제품·기술Stocks Down Pre-Bell as US, Iran Exchange Strikes; Investors Await Fresh Labor Market Data
The benchmark US stock measures were pointing lower before the opening bell Monday after the US and
MT Newswires · Aug 31, 2026
홀더
SNOW 내부자·기관 보유 현황
최신 보고 목록 기준이며 실제 거래 시점과 보고일 사이에는 시차가 있습니다.
기관 보유
82.4%
기관 보유 (유동주식)
84.9%
내부자 보유
3.0%
기관 수
1,975
주요 기관 홀더
| 홀더 | 주식 수 | 평가액 | 지분 | 변동 | 보고일 |
|---|---|---|---|---|---|
| Blackrock Inc. | 31.41M | $10.41B | 9.1% | 12.3% | Jun 30, 2026 |
| Vanguard Capital Management LLC | 15.07M | $4.99B | 4.3% | 1.9% | Jun 30, 2026 |
| Vanguard Portfolio Management LLC | 12.88M | $4.27B | 3.7% | 0.3% | Jun 30, 2026 |
| JPMORGAN CHASE & CO | 9.22M | $3.06B | 2.7% | -17.6% | Jun 30, 2026 |
| State Street Corporation | 7.96M | $2.64B | 2.3% | 3.9% | Jun 30, 2026 |
| FMR, LLC | 7.65M | $2.54B | 2.2% | -28.8% | Jun 30, 2026 |
| Geode Capital Management, LLC | 6.42M | $2.13B | 1.8% | 33.6% | Jun 30, 2026 |
| Jennison Associates LLC | 6.34M | $2.10B | 1.8% | -11.5% | Jun 30, 2026 |
| Price (T.Rowe) Associates Inc | 5.32M | $1.76B | 1.5% | 264.3% | Jun 30, 2026 |
| Wellington Management Group, LLP | 5.15M | $1.71B | 1.5% | -3.7% | Jun 30, 2026 |
면책조항: 증시가격은 모든 주식 시장의 최신 증시가격을 표시하는 것은 아니며, 정보가 지연되거나 잘못될 수 있습니다. 거래 목적이나 조언이 아닌 정보 제공 목적으로만 제공됩니다.
