COIN
Coinbase Global, Inc. Class A Common Stock
$186.56
장중 · Vol 461.4K · 52주 $139.11–$402.16 · 기준 2026. 8. 21. PM 3:59 ET
일봉 $177.88 · Aug 31, 2026
COIN 가격 추세
종가
$177.88
시가
$178.56
고가
$179.80
저가
$176.73
30초 브리핑
COIN 오늘의 판단 요약
보유 데이터를 비교 가능한 문장으로 해석한 요약입니다.
52주 범위의 18%
연중 저점권입니다. 반등 신호보다 하락 원인을 먼저 확인하세요.
Forward P/E 65.9배
업종 피어 비교 전에는 고평가·저평가를 단정하기 어렵습니다.
20일 평균의 3.4배
평소보다 거래가 활발해 가격 움직임의 확인 강도가 높습니다.
2026-10-29
실적 전후 변동성 확대 가능성이 있으므로 컨센서스 범위와 옵션 기대변동을 함께 보세요.
펀더멘털 기준 Sep 1, 2026 · 규칙 기반 요약이며 투자 조언이 아닙니다.
핵심 통계
COIN 일봉·펀더멘털 스냅샷 기준 주요 지표
펀더멘털 스냅샷 Sep 1, 2026
Coinbase Global, Inc. operates platform for crypto assets in the United States and internationally. It provides the primary financial account in the crypto economy for consumers; a brokerage platform with a pool of liquidity across the crypto marketplace for institutions; and a suite of products granting access to build onchain for developers. The company was founded in 2012 and is based in New York, New York.
One Madison Avenue · New York, NY, United States · 직원 4,951명
시가총액
$49.63B
Trailing P/E
—
최근 12개월 이익 기준
Forward P/E
65.9
EPS (TTM)
$-4.08
배당 수익률
—
배당성향
0.0%
베타
3.36
시장보다 민감
ROE
-7.8%
P/B
3.79
EV/EBITDA
64.3
52주 범위
$139.11 – $402.16
현재 위치 18%
거래량
22.74M
20일 평균 6.77M · 3.4배
애널리스트 의견
매수 65%
총 34명 · 0m
DITM LEAPS Analysis
COIN 장기 DITM 콜옵션을 진입 적합도 순으로 비교
| Contract | Expiry | Strike | Price | Lev. | Delta | Extrinsic | Spread | IV | OI | Score | 상세 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| COIN271217C00095000 | 12/17/27 · 1.3Y | $95.00 | $110.50 | 1.5x | 0.8941 | 15.7% | 8.14% | 85.58% | 24 | 69.45 | |
| COIN280121C00100000 | 1/21/28 · 1.4Y | $100.00 | $108.50 | 1.5x | 0.8840 | 18.8% | 8.29% | 84.45% | 103 | 68.56 | |
| COIN280616C00105000 | 6/16/28 · 1.8Y | $105.00 | $105.75 | 1.6x | 0.8779 | 21.4% | 6.15% | 74.32% | 20 | 68.10 | |
| COIN271217C00100000 | 12/17/27 · 1.3Y | $100.00 | $108.00 | 1.5x | 0.8837 | 18.4% | 7.41% | 86.41% | 74 | 68.06 | |
| COIN280121C00095000 | 1/21/28 · 1.4Y | $95.00 | $111.50 | 1.5x | 0.8936 | 16.5% | 8.07% | 84.86% | 4 | 67.59 | |
| COIN280616C00095000 | 6/16/28 · 1.8Y | $95.00 | $117.50 | 1.4x | 0.8922 | 20.8% | 7.66% | 86.62% | 12 | 67.00 | |
| COIN280616C00100000 | 6/16/28 · 1.8Y | $100.00 | $114.50 | 1.4x | 0.8839 | 23.0% | 7.86% | 85.63% | 80 | 66.91 | |
| COIN280121C00105000 | 1/21/28 · 1.4Y | $105.00 | $105.50 | 1.6x | 0.8744 | 21.2% | 8.53% | 83.89% | 81 | 66.01 | |
| COIN271217C00105000 | 12/17/27 · 1.3Y | $105.00 | $104.50 | 1.6x | 0.8743 | 20.5% | 8.61% | 84.83% | 22 | 64.64 | |
| COIN280121C00110000 | 1/21/28 · 1.4Y | $110.00 | $102.50 | 1.6x | 0.8646 | 23.8% | 8.78% | 83.20% | 40 | 62.96 | |
| COIN271217C00110000 | 12/17/27 · 1.3Y | $110.00 | $101.50 | 1.6x | 0.8643 | 23.0% | 8.87% | 84.21% | 30 | 62.54 | |
| COIN280616C00110000 | 6/16/28 · 1.8Y | $110.00 | $109.50 | 1.5x | 0.8668 | 28.7% | 8.22% | 85.19% | 43 | 61.58 | |
| COIN270917C00110000 | 9/17/27 · 1.0Y | $110.00 | $96.50 | 1.7x | 0.8674 | 19.1% | 9.33% | 82.45% | 0 | 60.92 | |
| COIN271217C00115000 | 12/17/27 · 1.3Y | $115.00 | $98.50 | 1.6x | 0.8541 | 25.8% | 9.14% | 83.47% | 66 | 60.87 | |
| COIN280121C00115000 | 1/21/28 · 1.4Y | $115.00 | $99.50 | 1.6x | 0.8547 | 26.5% | 9.05% | 82.39% | 30 | 60.27 | |
| COIN280616C00115000 | 6/16/28 · 1.8Y | $115.00 | $106.50 | 1.5x | 0.8580 | 31.3% | 8.45% | 83.98% | 26 | 58.93 | |
| COIN280121C00120000 | 1/21/28 · 1.4Y | $120.00 | $97.00 | 1.6x | 0.8444 | 29.8% | 10.31% | 82.39% | 76 | 58.08 | |
| COIN270917C00115000 | 9/17/27 · 1.0Y | $115.00 | $94.00 | 1.7x | 0.8552 | 22.2% | 8.51% | 83.25% | 0 | 57.98 | |
| COIN280616C00120000 | 6/16/28 · 1.8Y | $120.00 | $103.50 | 1.5x | 0.8491 | 34.2% | 8.70% | 82.73% | 82 | 57.87 | |
| COIN271217C00120000 | 12/17/27 · 1.3Y | $120.00 | $95.50 | 1.7x | 0.8438 | 28.7% | 9.42% | 82.63% | 19 | 57.10 |
재무제표
COIN 연간 손익·현금흐름·재무상태
매출 성장률
+9.4%
최근 연간 YoY
EPS 성장률
-53.1%
최근 연간 YoY
영업이익률
20.3%
최근 연간
FCF 마진
33.8%
잉여현금흐름 / 매출
매출 추세
순이익 추세
잉여현금흐름 추세
| 항목 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| 매출 | $7.18B+9.4% | $6.56B+111.2% | $3.11B-2.7% | $3.19B |
| 매출총이익 | $5.36B+9.2% | $4.91B+148.8% | $1.97B-23.1% | $2.56B |
| 영업이익 | $1.46B-34.9% | $2.24B+4259.5% | -$53.74M+97.2% | -$1.95B |
| 순이익 | $1.26B-51.1% | $2.58B+2618.5% | $94.87M+103.6% | -$2.62B |
| 희석 EPS | $4.45-53.1% | $9.48+2462.2% | $0.37+103.1% | $-11.83 |
| EBITDA | $1.80B-43.0% | $3.15B+2064.6% | $145.56M+105.2% | -$2.82B |
| 영업현금흐름 | $2.43B-21.8% | $3.10B+361.0% | $673.38M+142.5% | -$1.59B |
| 잉여현금흐름 | $2.43B-21.8% | $3.10B+361.0% | $673.38M+142.5% | -$1.59B |
| 총자산 | $29.67B+31.6% | $22.54B+52.8% | $14.75B-83.6% | $89.72B |
| 총부채 | $7.83B+66.8% | $4.69B+57.3% | $2.98B-14.5% | $3.49B |
최신 연도 우선 · 작은 퍼센트는 직전 연도 대비 변화입니다.
캘린더
COIN 실적·배당 일정
매출 하단
$1.07B
EPS 하단
$-0.59
매출 상단
$1.36B
실적 발표일
2026-10-29
D-58
EPS 상단
$0.95
매출 컨센서스
$1.16B
EPS 컨센서스
$-0.14
뉴스
COIN 관련 최신 기사
제품·기술Cathie Wood of ARK Invest Continues to Scoop up Bargain-Priced Crypto Stocks. Here Are 2 Stocks You Should Be Buying Now.
The growth-driven investor is bullish on Coinbase and Circle.
Motley Fool · Aug 31, 2026
일반Coinbase And Webull Join Forces In Canada
Cryptocurrency exchange Coinbase Global (NASDAQ: $COIN) has expanded its partnership with online trading platform W...
CryptoProwl · Aug 31, 2026
제품·기술Robinhood Chain Just Out-Earned Base Over the Weekend
Crypto’s harshest traders spent two months testing Vlad’s layer-2, then handed him the liquidity and action Brian Armstrong spent years courting.
Moby · Aug 31, 2026
제품·기술Nvidia’s Scarcity Runs Out in Five Years: ‘A Chip Designed by OpenAI, by AI’
OpenAI just built an AI-designed chip that already beats Nvidia's best in early tests, and one macro investor has pinpointed exactly when Nvidia's most valuable competitive advantage disappears entirely.
24/7 Wall St. · Aug 31, 2026
일반Bitmine Rises 4% as ETH Holdings Near 5% of Supply, Circle Internet Group Surges 8%, Coinbase Climbs 5%
Crypto stocks are surging midday even as Bitcoin and Ethereum trade lower, and one company's relentless weekly buying spree is now within striking distance of a milestone no crypto treasury has ever reached.
24/7 Wall St. · Aug 31, 2026
제품·기술Coinbase CEO Says Tokenized Assets Could Do For Finance What the iPhone Did For Tech: ‘An Entirely New Wave of Companies’
Coinbase Global Inc. CEO Brian Armstrong said tokenized assets on blockchains could transform financial markets in much the same way the iPhone created a platform for companies such as Uber Technologies Inc., TikTok and Coinbase. Armstrong Predicts New Blockchain Finance...
Benzinga · Aug 31, 2026
- 제품·기술
Brian Armstrong Accuses Elizabeth Warren of Trying to ‘Kill’ CLARITY Act Ahead of Crucial Vote
Coinbase CEO Brian Armstrong accused Sen. Elizabeth Warren of trying to “kill” the CLARITY Act. Armstrong said President Donald Trump was convening officials and industry ...
CCN · Aug 31, 2026
제품·기술Your Crypto Wallet Could Replace Your Credit Score — Coinbase's CEO Thinks So
Brian Armstrong says onchain reputation will replace credit scores as crypto lenders test loans without collateral.
BeInCrypto · Aug 31, 2026
일반Elon Musk Agrees With Coinbase CEO Brian Armstrong That Some Charities Are 'Net Negative': 'He's Right'
Elon Musk backed Coinbase Global Inc. CEO Brian Armstrong’s criticism of traditional philanthropy after the crypto executive argued that charitable foundations can drift from their founders’ intentions and become "captured by ideology." Armstrong Warns Foundations Can Lose Their Mission "He’s...
Benzinga · Aug 30, 2026
일반Coinbase Is Adding Perpetual Futures to Its Base App. Here's What Crypto Investors Need to Know.
Perpetuals are all the rage right now, and Coinbase is now letting some of its users apply high leverage to their trades.
Motley Fool · Aug 30, 2026
홀더
COIN 내부자·기관 보유 현황
최신 보고 목록 기준이며 실제 거래 시점과 보고일 사이에는 시차가 있습니다.
기관 보유
69.0%
기관 보유 (유동주식)
70.0%
내부자 보유
1.3%
기관 수
1,597
주요 기관 홀더
| 홀더 | 주식 수 | 평가액 | 지분 | 변동 | 보고일 |
|---|---|---|---|---|---|
| Blackrock Inc. | 16.71M | $3.14B | 7.5% | -0.2% | Jun 30, 2026 |
| Vanguard Capital Management LLC | 14.17M | $2.66B | 6.4% | 0.3% | Jun 30, 2026 |
| Vanguard Portfolio Management LLC | 9.57M | $1.80B | 4.3% | 0.9% | Jun 30, 2026 |
| State Street Corporation | 9.56M | $1.80B | 4.3% | 2.2% | Jun 30, 2026 |
| Geode Capital Management, LLC | 6.15M | $1.16B | 2.8% | 0.4% | Jun 30, 2026 |
| Morgan Stanley | 3.80M | $715.26M | 1.7% | 0.1% | Jun 30, 2026 |
| Paradigm Operations LP | 3.19M | $599.22M | 1.4% | -11.3% | Jun 30, 2026 |
| NORGES BANK | 2.79M | $524.86M | 1.3% | -3.9% | Jun 30, 2026 |
| Goldman Sachs Group Inc | 2.54M | $478.62M | 1.1% | 1.4% | Jun 30, 2026 |
| ARK Investment Management, LLC | 2.51M | $472.43M | 1.1% | 5.8% | Jun 30, 2026 |
면책조항: 증시가격은 모든 주식 시장의 최신 증시가격을 표시하는 것은 아니며, 정보가 지연되거나 잘못될 수 있습니다. 거래 목적이나 조언이 아닌 정보 제공 목적으로만 제공됩니다.