CRWV
CoreWeave, Inc. Class A Common Stock
$87.84
장중 · Vol 1.08M · 52주 $60.55–$153.20 · 기준 2026. 8. 21. PM 3:59 ET
일봉 $83.21 · Aug 31, 2026
CRWV 가격 추세
종가
$83.21
시가
$82.57
고가
$83.85
저가
$82.40
30초 브리핑
CRWV 오늘의 판단 요약
보유 데이터를 비교 가능한 문장으로 해석한 요약입니다.
52주 범위의 29%
52주 범위 중간 구간으로 가격 위치만으로 방향성은 제한적입니다.
Forward P/E -43.6배
업종 피어 비교 전에는 고평가·저평가를 단정하기 어렵습니다.
20일 평균의 1.0배
거래량은 최근 평균 범위입니다.
2026-11-11
실적 전후 변동성 확대 가능성이 있으므로 컨센서스 범위와 옵션 기대변동을 함께 보세요.
펀더멘털 기준 Sep 1, 2026 · 규칙 기반 요약이며 투자 조언이 아닙니다.
핵심 통계
CRWV 일봉·펀더멘털 스냅샷 기준 주요 지표
펀더멘털 스냅샷 Sep 1, 2026
CoreWeave, Inc. operates as a cloud infrastructure technology company in the United States. The company offers CoreWeave Cloud platform that comprises proprietary software and cloud services that deliver the automation and efficiency needed to manage complex artificial intelligence (AI) infrastructure at scale. It also offers data and storage solutions, such as Local Object Transport Accelerator; infrastructure control solutions, including CoreWeave Kubernetes service; mission control services, including node, rack, and fleet lifecycle management; model and agent development tools comprising Weights & Biases, an AI developer platform; and runtime acceleration. In addition, the company offers graphics processing unit compute, CPU compute, networking services, managed services, and virtual and bare metal servers. Its services also include visual effects rendering, machine learning, pixel streaming, and batch processing. The company was formerly known as Atlantic Crypto Corporation and changed its name to CoreWeave, Inc. in December 2019. CoreWeave, Inc. was incorporated in 2017 and is based in Livingston, New Jersey.
290 West Mount Pleasant Avenue · Livingston, NJ, United States · 직원 2,189명
시가총액
$46.82B
Trailing P/E
—
최근 12개월 이익 기준
Forward P/E
-43.6
EPS (TTM)
$-3.57
배당 수익률
—
배당성향
0.0%
베타
—
ROE
-43.6%
P/B
9.31
EV/EBITDA
24.4
52주 범위
$60.55 – $153.20
현재 위치 29%
거래량
22.19M
20일 평균 23.05M · 1.0배
애널리스트 의견
매수 68%
총 38명 · 0m
DITM LEAPS Analysis
CRWV 장기 DITM 콜옵션을 진입 적합도 순으로 비교
| Contract | Expiry | Strike | Price | Lev. | Delta | Extrinsic | Spread | IV | OI | Score | 상세 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CRWV270917C00042500 | 9/17/27 · 1.0Y | $42.50 | $49.02 | 1.6x | 0.8975 | 13.5% | 8.26% | 88.94% | 45 | 74.11 | |
| CRWV271217C00042500 | 12/17/27 · 1.3Y | $42.50 | $50.78 | 1.5x | 0.8937 | 16.5% | 6.20% | 89.26% | 43 | 73.06 | |
| CRWV280121C00042500 | 1/21/28 · 1.4Y | $42.50 | $51.25 | 1.5x | 0.8934 | 17.3% | 8.78% | 88.53% | 43 | 72.08 | |
| CRWV270917C00045000 | 9/17/27 · 1.0Y | $45.00 | $47.15 | 1.6x | 0.8872 | 15.4% | 8.48% | 86.94% | 25 | 71.76 | |
| CRWV271217C00045000 | 12/17/27 · 1.3Y | $45.00 | $49.50 | 1.5x | 0.8828 | 19.4% | 10.10% | 89.84% | 361 | 71.38 | |
| CRWV280121C00045000 | 1/21/28 · 1.4Y | $45.00 | $50.10 | 1.5x | 0.8826 | 20.4% | 6.79% | 89.54% | 104 | 70.80 | |
| CRWV280121C00050000 | 1/21/28 · 1.4Y | $50.00 | $47.25 | 1.6x | 0.8619 | 26.2% | 9.52% | 88.23% | 6,883 | 69.46 | |
| CRWV270917C00047500 | 9/17/27 · 1.0Y | $47.50 | $46.20 | 1.6x | 0.8735 | 19.1% | 5.84% | 89.75% | 25 | 68.86 | |
| CRWV280616C00042500 | 6/16/28 · 1.8Y | $42.50 | $54.25 | 1.4x | 0.8931 | 21.9% | 8.29% | 91.20% | 6 | 67.98 | |
| CRWV271217C00050000 | 12/17/27 · 1.3Y | $50.00 | $46.50 | 1.6x | 0.8616 | 25.0% | 10.75% | 88.13% | 1,378 | 67.91 | |
| CRWV270917C00050000 | 9/17/27 · 1.0Y | $50.00 | $43.98 | 1.7x | 0.8635 | 20.7% | 8.98% | 85.63% | 54 | 67.54 | |
| CRWV280616C00045000 | 6/16/28 · 1.8Y | $45.00 | $52.93 | 1.4x | 0.8842 | 24.6% | 3.12% | 90.61% | 7 | 67.53 | |
| CRWV280616C00047500 | 6/16/28 · 1.8Y | $47.50 | $51.75 | 1.4x | 0.8752 | 27.8% | 8.70% | 90.48% | 10 | 63.83 | |
| CRWV280616C00050000 | 6/16/28 · 1.8Y | $50.00 | $50.25 | 1.5x | 0.8660 | 30.6% | 8.96% | 88.98% | 42 | 63.13 | |
| CRWV280121C00047500 | 1/21/28 · 1.4Y | $47.50 | $51.73 | 1.4x | 0.8721 | 27.7% | 6.86% | 102.64% | 33 | 63.06 | |
| CRWV270917C00055000 | 9/17/27 · 1.0Y | $55.00 | $41.50 | 1.7x | 0.8379 | 28.0% | 8.43% | 86.73% | 68 | 61.59 | |
| CRWV271217C00055000 | 12/17/27 · 1.3Y | $55.00 | $43.75 | 1.6x | 0.8394 | 31.7% | 10.29% | 86.96% | 258 | 61.10 | |
| CRWV280121C00060000 | 1/21/28 · 1.4Y | $60.00 | $42.00 | 1.6x | 0.8188 | 40.7% | 3.33% | 85.87% | 7,005 | 60.42 | |
| CRWV280121C00055000 | 1/21/28 · 1.4Y | $55.00 | $44.00 | 1.6x | 0.8405 | 32.1% | 11.36% | 84.88% | 65 | 59.77 | |
| CRWV270917C00060000 | 9/17/27 · 1.0Y | $60.00 | $38.50 | 1.8x | 0.8127 | 35.4% | 5.71% | 84.66% | 123 | 57.28 |
재무제표
CRWV 연간 손익·현금흐름·재무상태
매출 성장률
+167.9%
최근 연간 YoY
EPS 성장률
-39.2%
최근 연간 YoY
영업이익률
-0.9%
최근 연간
FCF 마진
-141.3%
잉여현금흐름 / 매출
매출 추세
순이익 추세
잉여현금흐름 추세
| 항목 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| 매출 | $5.13B+167.9% | $1.92B+736.2% | $229.00M+1346.6% | $15.83M |
| 매출총이익 | $3.68B+158.6% | $1.42B+788.8% | $160.00M+4215.0% | $3.71M |
| 영업이익 | -$46.00M-114.2% | $324.00M+2414.3% | -$14.00M+38.8% | -$22.88M |
| 순이익 | -$1.17B-35.2% | -$863.00M-45.3% | -$594.00M-1812.7% | -$31.05M |
| 희석 EPS | $-2.81-39.2% | $-2.02-37.2% | $-1.47-1812.7% | $-0.08 |
| EBITDA | $2.47B+414.2% | $480.00M+212.4% | -$427.00M-2977.0% | -$13.88M |
| 영업현금흐름 | $3.06B+11.2% | $2.75B+50.0% | $1.83B+201328.6% | $910.00K |
| 잉여현금흐름 | -$7.25B-21.8% | -$5.95B-436.3% | -$1.11B-1452.6% | -$71.49M |
| 총자산 | $49.30B+176.5% | $17.83B+258.3% | $4.98B | — |
| 총부채 | $29.82B+180.8% | $10.62B+431.1% | $2.00B | — |
최신 연도 우선 · 작은 퍼센트는 직전 연도 대비 변화입니다.
캘린더
CRWV 실적·배당 일정
매출 하단
$3.45B
EPS 하단
$-1.43
매출 상단
$3.62B
실적 발표일
2026-11-11
D-71
EPS 상단
$-0.21
매출 컨센서스
$3.54B
EPS 컨센서스
$-1.20
뉴스
CRWV 관련 최신 기사
일반CoreWeave's CEO Dumps Over 300,000 Shares Worth $27.3 Million
The executive disposed of 308,000 shares as the stock price has dropped in recent days amid interest-rate fears.
Motley Fool · Sep 1, 2026
일반CoreWeave GC Kristen McVeety Sells 2,100 Shares
A key executive disposed of shares.
Motley Fool · Aug 31, 2026
제품·기술You Can’t Invest in OpenAI Stock but This IPO Might Be the Closest Thing
OpenAI doesn't look likely to launch an IPO this year but investors could get a proxy for the ChatGPT developer in the form of SB Energy.
Barrons.com · Aug 31, 2026
제품·기술Building AI Infrastructure: Alpha Compute CEO Brittany Kaiser, Live at Nasdaq
IPO Edge hosted a fireside chat on Aug. 26 at Nasdaq MarketSite with Brittany Kaiser, Chief Executive Officer of Alpha Compute Corp. (Nasdaq: ALP). The in-person interview was joined by […]
IPO-Edge.com · Aug 31, 2026
제품·기술Is Rescale's Cloud Expansion Another Catalyst for CRWV's AI Growth?
CoreWeave's Rescale expansion opens access to AI-optimized infrastructure for demanding HPC and engineering workloads.
Zacks · Aug 31, 2026
제품·기술Wall Street Sees CoreWeave Anywhere From $74 to $250. Somebody Is Very Wrong
Wall Street is not simply divided on CoreWeave, Inc. (NASDAQ:CRWV). It is using almost incompatible valuation frameworks. Bernstein carries a $74 target and an Underperform rating, while Rosenblatt maintains a $250 target and a Buy. With the shares recently around the high-$80s, one analyst sees downside and the other sees close to a triple. The […]
Insider Monkey · Aug 29, 2026
제품·기술This AI Energy Stock Is Up Nearly 2,000% in the Last Two Years. Could It Be Nvidia's Next Big Investment?
Nvidia just dropped $20 billion on SpaceX. Which company will be next?
Motley Fool · Aug 28, 2026
제품·기술Could CoreWeave (CRWV) Stock Win as AI Demand Continues to Outpace GPU Supply?
On August 20, CoreWeave, Inc. (NASDAQ:CRWV) announced a major multi-year agreement with Hudson River Trading (HRT). Through the partnership, HRT will leverage CoreWeave’s purpose-built AI cloud platform, including the NVIDIA Vera Rubin platform with Spectrum-X Ethernet networking, to power its next generation of AI-driven trading research and model development at scale. On August 25, CoreWeave […]
Insider Monkey · Aug 28, 2026
실적Oracle Just Rallied 18% in a Month: Take Profits, or Buy More?
Oracle's recent surge looks like a comeback until you stack it against what the rest of the cloud sector did over the same window, and the comparison raises an uncomfortable question about whether this stock deserves its AI infrastructure reputation.
24/7 Wall St. · Aug 28, 2026
실적Iren Stock Drops After Earnings. Why This Analyst Says It’s Time to Buy.
Bitcoin miner Iren, which has moved to the AI compute business, is falling on earnings but it could be a buying opportunity, according to one Wall Street firm.
Barrons.com · Aug 28, 2026
홀더
CRWV 내부자·기관 보유 현황
최신 보고 목록 기준이며 실제 거래 시점과 보고일 사이에는 시차가 있습니다.
기관 보유
76.6%
기관 보유 (유동주식)
94.2%
내부자 보유
18.8%
기관 수
1,259
주요 기관 홀더
| 홀더 | 주식 수 | 평가액 | 지분 | 변동 | 보고일 |
|---|---|---|---|---|---|
| Magnetar Financial LLC | 52.06M | $4.42B | 11.4% | -24.1% | Jun 30, 2026 |
| Nvidia Corp | 47.21M | $4.01B | 10.3% | 0.0% | Jun 30, 2026 |
| Blackrock Inc. | 24.11M | $2.05B | 5.3% | 157.0% | Jun 30, 2026 |
| Goldman Sachs Group Inc | 18.10M | $1.54B | 4.0% | 1.3% | Jun 30, 2026 |
| Vanguard Portfolio Management LLC | 17.06M | $1.45B | 3.7% | 34.3% | Jun 30, 2026 |
| Vanguard Capital Management LLC | 15.79M | $1.34B | 3.4% | 27.0% | Jun 30, 2026 |
| Jane Street Group, LLC | 13.89M | $1.18B | 3.0% | 56.8% | Jun 30, 2026 |
| Invesco Ltd. | 12.41M | $1.05B | 2.7% | 11.5% | Jun 30, 2026 |
| Alyeska Investment Group, L.p. | 10.89M | $924.56M | 2.4% | 55.7% | Jun 30, 2026 |
| Value Aligned Research Advisors, LLC | 10.89M | $924.12M | 2.4% | 31.5% | Jun 30, 2026 |
면책조항: 증시가격은 모든 주식 시장의 최신 증시가격을 표시하는 것은 아니며, 정보가 지연되거나 잘못될 수 있습니다. 거래 목적이나 조언이 아닌 정보 제공 목적으로만 제공됩니다.